Accounts for 2006
Income | 2006 | 2005 | 2004 |
Common Arrangement of work sections | 1,469 | 1,408 | 1,455 |
Production Information code | 898 | 1,100 | 3,495 |
Royalties | 238 | 243 | 272 |
Total | 2,604 | 2,751 | 5,222 |
Cost of sales |
|||
Opening stock | 11,151 | 11,703 | 13,579 |
Despatch costs | 97 | 386 | 409 |
Less closing stock | (10,568) | (11,151) | (11,703) |
Total | 680 | 938 | 2,285 |
Gross profit | 1,925 | 1,813 | 2,937 |
Deposit interest received | (114) | (108) | (96) |
Expenses |
|||
Fees – Peter Jordan Associates | 2,269 | ||
Bank charges | 120 | 120 | 120 |
50 | 280 | 460 | |
21 | |||
Total | 170 | 421 | 2,849 |
Retained surplus for the year |
1,868 | 1,500 | 184 |
2006 | 2005 | 2004 | |
Current assets |
|||
Stocks | 10,568 | 11,151 | 11,703 |
Trade debtors | 1,787 | 160 | 73 |
Bank deposit account | 23,314 | 22,500 | 20,693 |
Bank current account | 2,812 | 2,836 | 2,756 |
Total | 38,481 | 36,647 | 35,225 |
Current liabilities |
|||
Accruals for website development | 10,000 | 10,000 | 10,000 |
Accountancy accrual | 50 | 350 | 470 |
VAT creditor | 42 | ||
Despatches to creditor | |||
Total | 10,050 | 10,392 | 10,470 |
Net current assets | 28,123 | 25,255 | 24,755 |
Reserves |
|||
General fund brought forward | 26,255 | 24,755 | 24,571 |
Surplus for year | 1,868 | 1,500 | 184 |
General funds carried forward |
28,123 | 26,255 | 24,755 |